top of page
Accounting
SERVICES | MONTHLY | QUARTERLY | YEARLY |
---|---|---|---|
ACCOUNTING | |||
Bookkeeping services | |||
Low volume | $250 - $350 | $750 - $1,050 | |
Medium volume | $400 - $650 | $1,200 – $1,950 | |
High volume | $750 - $1,400 | $2,250 - $4,200 | |
Financial Statements | $250 - $800 | ||
Tax Filing | |||
Corporate tax | $600 - $1,000 | ||
ECI | $150 - $250 | ||
Form C / Form C-S | $250 - $500 | ||
XBRL Filing | $100 - $300 | ||
GST Filing | $200 - $400 | ||
BUSINESS REPORTING | |||
Reports (BI/Excel) | $750/Man Day or $100/hour | ||
Running of reports | $100 - $300 | ||
PAYROLL MANAGEMENT | |||
Payroll with submission | First 10 employees | $150 / month | |
11 – 30 employees | $12 / employee / month | ||
More than 30 employees | $10 / employee/ month | ||
Payroll only | First 10 employees | $120 / month | |
11 – 30 employees | $10 / employee /month | ||
More than 30 employees | $9 / employee / month | ||
IR8A preparation | $5 / employee | ||
Childcare/Reservist claim | $10 / application (max 3 HC) | ||
AD HOC SERVICES | |||
Cloud based system set up* | One time set up - $300 | ||
Ad Hoc requests | $750/Man Day or $100/hour | ||
*exclude monthly subscription |
bottom of page