top of page
Technology
SERVICES | FEES |
---|---|
Website & Landing Page | |
Website Design | $1,000 - $2,000 per site |
Website maintenance | 2 updates per month - $150 / month; additional update @ $80 each |
Landing Page creation | $250 - $600 |
Landing Page maintenance | 2 updates per month - $150 / month; additional update @ $80 each |
Facebook Ads creation | $400 - $800 |
Facebook Ads maintenance | 2 updates per month - $150 / month; additional update @ $80 each |
Robotic Process Automation (RPA) | |
Writing of bot | $750/Man Day or $100/hour |
IT Infrastructure Consulting & Operational Excellence | |
Ad Hoc Project | Project basis - $5,000 - $15,000 |
Government Grant Application | $100 - $500 |
bottom of page