top of page
Accounting
SERVICES | MONTHLY | QUARTERLY | YEARLY |
|---|---|---|---|
BUSINESS REPORTING | |||
Reports (BI/Excel) | $750/Man Day or $100/hour | ||
Running of reports | $100 - $300 | ||
PAYROLL MANAGEMENT | |||
Payroll with submission | First 10 employees | $150 / month | |
11 – 30 employees | $12 / employee / month | ||
More than 30 employees | $10 / employee/ month | ||
Payroll only | First 10 employees | $120 / month | |
11 – 30 employees | $10 / employee /month | ||
More than 30 employees | $9 / employee / month | ||
IR8A preparation | $5 / employee | ||
Childcare/Reservist claim | $10 / application (max 3 HC) |
bottom of page
